<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estates Information &#187; impact</title>
	<atom:link href="http://www.immobiliarecasa.org/tag/impact/feed" rel="self" type="application/rss+xml" />
	<link>http://www.immobiliarecasa.org</link>
	<description>Tips and Information about homes for sale, house for sale, real estate listings, home prices, new homes, real estate agents and mortgage rates</description>
	<lastBuildDate>Sat, 12 Jun 2010 18:45:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Key Shifts In San Diego County Demographic Patterns &#8211; Real Estate Implications</title>
		<link>http://www.immobiliarecasa.org/key-shifts-in-san-diego-county-demographic-patterns-real-estate-implications.html</link>
		<comments>http://www.immobiliarecasa.org/key-shifts-in-san-diego-county-demographic-patterns-real-estate-implications.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 21:24:20 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[18 years]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[ACS]]></category>
		<category><![CDATA[African]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[age changes]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[august 15]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[border]]></category>
		<category><![CDATA[Bordered]]></category>
		<category><![CDATA[Bureau]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[census bureau]]></category>
		<category><![CDATA[CHANGES]]></category>
		<category><![CDATA[CHARACTERISTICS]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[close]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[CY]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[Demographic]]></category>
		<category><![CDATA[Diego]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[Fahrenheit]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[females]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[golfing]]></category>
		<category><![CDATA[HOUSEHOLD]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Implications]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Islander]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Latino]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[median age]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[other pacific islander]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population shifts]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[proximity]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[RACIAL]]></category>
		<category><![CDATA[racial composition]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Riverside County]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[san diego county]]></category>
		<category><![CDATA[Shifts]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time period]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[total population]]></category>
		<category><![CDATA[us census bureau]]></category>
		<category><![CDATA[US-Mexico]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[visit]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.immobiliarecasa.org/key-shifts-in-san-diego-county-demographic-patterns-real-estate-implications.html</guid>
		<description><![CDATA[&#13;
On August 15, 2006, the US Census Bureau released its annual statistics for various communities. The data for San Diego County revealed some significant shifts from 2000 to 2005 in terms of the total population in San Diego, the percentage of males to females, percentage of people at various ages, and the racial composition of [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>&#13;</p>
<p>On August 15, 2006, the US Census Bureau released its annual statistics for various communities. The data for San Diego County revealed some significant shifts from 2000 to 2005 in terms of the total population in San Diego, the percentage of males to females, percentage of people at various ages, and the racial composition of the County.&#13;</p>
<p>POPULATION SHIFTS&#13;</p>
<p>Total Population = 2,813,833 (CY 2000) vs. 2,824,259 (CY 2005) = 0.4% increase&#13;</p>
<p>Of the total population, there were shifts in the percentage of males to females.&#13;</p>
<p>Males = 1,415,097 (CY 2000) vs. 1,400,199 (CY 2005) = 1.1% decline.&#13;</p>
<p>Females = 1,398,736 (CY 2000) vs. 1,424,060 (CY 2005) = 1.8% increase.&#13;</p>
<p>AGE CHANGES&#13;</p>
<p>The percentage of people at various age also changed during this time period.&#13;</p>
<p>Median Age = 33.2 years (CY 2000) vs. 34.4 years (CY 2005) = 3.6% increase.&#13;</p>
<p>Population Under 5 Years of Age = 198,621 (CY 2000) vs. 221,575 (CY 2005) = 11.6% increase.&#13;</p>
<p>Population Under 18 Years of Age = 2,090,172 (CY 2000) vs. 2,067,282 (CY 2005) = 1.1% decline.&#13;</p>
<p>Population 65 or Older = 313,750 (CY 2000) vs. 310,836 (CY 2005) = 0.9% decline.&#13;</p>
<p>RACIAL COMPOSITION&#13;</p>
<p>Of individuals who defined themselves as belonging to one-race, the following statistics were provided:&#13;</p>
<p>Total Number of &#8220;One-Race&#8221; Individuals = 2,681,866 (CY 2000) vs. 2,730,721 (CY 2005) = 1.8% increase.&#13;</p>
<p>Individuals who defined themselves as belonging to one-race, were further categorized as follows:&#13;</p>
<p>White = 1,871,839 (CY 2000) vs. 1,927,166 (CY 2005) = 3% increase.&#13;</p>
<p>Black or African American = 161,480 (CY 2000) vs. 140,181 (CY 2005) = 13.2% decrease.&#13;</p>
<p>American Indian and Alaska Native = 24,337 (CY 2000) vs. 19,902 (CY 2005) = 18.2% decrease&#13;</p>
<p>Asian = 249,802 (CY 2000) vs. 295,926 (CY 2005) = 18.5% increase&#13;</p>
<p>Native Hawaiian and Other Pacific Islander = 13,561 (CY 2000) vs. 12,704 (CY 2005) = 6.3% decline.&#13;</p>
<p>Other Race = 360,847 (CY 2000) vs. 334,842 (CY 2005) = 7.2% decline.&#13;</p>
<p>Of those individuals who defined themselves as belonging to &#8220;two-races&#8221;, the following statistics were provided:&#13;</p>
<p>Total, Two -Race Individuals = 131,967 (CY 2000) vs. 93,538 (CY 2005) = 29.1% decline.&#13;</p>
<p>Hispanic or Latino (of any race) = 750,965 (CY 2000) vs. 843,901 (CY 2005) = 12.4% increase.&#13;</p>
<p>SHIFTS IN HOUSEHOLD CHARACTERISTICS&#13;</p>
<p>Total Household Population = 2,716,820 (CY 2000) vs. 2,824,259 (CY 2005) = 4% increase.&#13;</p>
<p>Average Household Size = 2.73 (CY 2000) vs. 2.71 (CY 2005) = 0.7% decrease.&#13;</p>
<p>Average family size = 3.29 (CY 2000) vs. 3.33 (CY 2005) = 1.2% increase.&#13;</p>
<p>IMPLICATIONS FOR SAN DIEGO REAL ESTATE&#13;</p>
<p>If you are interested in buying San Diego real estate, homes, condos or townhouses for sale, then the above information may be useful to you. The information above can help you understand demographic and population shifts that impact supply, demand, and price of real estate and homes for sale in San Diego.&#13;</p>
<p>San Diego is one of the most popular areas in the Country because of its moderate climate. In fact, the year-around average weather in San Diego is around 70 degrees Fahrenheit.&#13;</p>
<p>San Diego real estate is also popular because of its proximity to the Pacific Ocean, mountains and the US-Mexico border. Bordered by Orange County and Riverside County to the north, and the Mexico to the south, San Diego real estate has hundreds of beachfront properties for sale.&#13;</p>
<p>San Diego is the sixth most populated County in the Nation. With this many people, buying real estate in San Diego can be a competitive process depending on the supply and demand of real estate and homes for sale at a particular time.&#13;</p>
<p>While interest rates are still relatively low and supply relatively high, buyers at this time may find San Diego real estate a good value.&#13;</p>
<p>Those who purchase San Diego real estate enjoy year-around perfect weather, easy access to the Mexico border, a thriving job market, and the pleasures of living close to an ocean.&#13;</p>
<p>Whether you are interested in boating, fishing, golfing, tennis or other hobbies, residents and visitors who own San Diego real estate have access to all these activities and more.&#13;</p>
<p>Please visit the Census Bureau&#8217;s web site for detailed demographic information about San Diego County. The Census Bureau provides key statistics for various communities in its annual American Community Survey (ACS) report.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Key Shifts In San Diego County Demographic Patterns &#8211; Real Estate Implications", "18 years", "access", "ACS", "African", "age", "age changes", "Alaska", "American", "August", "august 15", "average", "Black", "border", "Bordered", "Bureau", "Census", "census bureau", "CHANGES", "CHARACTERISTICS", "climate", "close", "community", "composition", "country", "county", "CY", "decline", "decrease", "demand", "Demographic", "Diego", "estate", "fact", "Fahrenheit", "family", "females", "fishing", "golfing", "HOUSEHOLD", "impact", "Implications", "increase", "information", "interest", "Islander", "Job", "Latino", "low", "market", "median age", "Mexico", "Nation", "Native", "north", "number", "ocean", "one", "Orange County", "Other", "other pacific islander", "Pacific", "Pacific Ocean", "Patterns", "percentage", "period", "population", "population shifts", "price", "process", "proximity", "Race", "RACIAL", "racial composition", "Real", "report", "Riverside County", "sale", "San Diego", "san diego county", "Shifts", "site", "size", "south", "statistics", "supply", "Survey", "tennis", "time", "time period", "Total", "total population", "us census bureau", "US-Mexico", "value", "visit", "weather", "web", "White", "Real Estate" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script><!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.immobiliarecasa.org/key-shifts-in-san-diego-county-demographic-patterns-real-estate-implications.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Real Estate Forecast From A Supply</title>
		<link>http://www.immobiliarecasa.org/u-s-real-estate-forecast-from-a-supply.html</link>
		<comments>http://www.immobiliarecasa.org/u-s-real-estate-forecast-from-a-supply.html#comments</comments>
		<pubDate>Sun, 07 Mar 2010 21:15:26 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[appreciation]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bust]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[compliance costs]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[cool down]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[demand factors]]></category>
		<category><![CDATA[downward pressure]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[equilibrium]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[evidence]]></category>
		<category><![CDATA[excess inventory]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[FACTORS]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[favor]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[harvard university]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[HOUSEHOLD]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing studies]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[limited supply]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market factors]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[oversupply]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[readjustment]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[Relative]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[rise and fall]]></category>
		<category><![CDATA[rising]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[senior housing]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[supply factors]]></category>
		<category><![CDATA[term outlook]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://www.immobiliarecasa.org/u-s-real-estate-forecast-from-a-supply.html</guid>
		<description><![CDATA[&#13;
On any given day, people can easily find articles and news stories describing an impending bust of the so-called real estate bubble. Despite this gloomy prediction, many experts believe that the recent slowdown in housing will be a gradual and modest readjustment rather than sharp bust or decline. These experts believe that factors that lead [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>&#13;</p>
<p>On any given day, people can easily find articles and news stories describing an impending bust of the so-called real estate bubble. Despite this gloomy prediction, many experts believe that the recent slowdown in housing will be a gradual and modest readjustment rather than sharp bust or decline. These experts believe that factors that lead to a sharp decline in the real estate market are just not present in the current economic outlook. In fact, a recent study by the Joint Center for Housing Studies at Harvard University noted that &#8220;despite the current cool-down, the long-term outlook for housing is bright.&#8221;</p>
<p>&#13;The rise and fall of the real estate market is subject to the forces of supply and demand, and these factors point to stable and positive growth in the real estate segment.</p>
<p><b>SUPPLY FACTORS</b></p>
<p>&#13;Limited supply of real estate makes it scarce and usually pushes home prices up. In contrast, an oversupply of real estate tends to put downward pressure on home prices. Despite the current slow down in the real estate market, factors that impact limited supply favor continued growth in the real estate market. Some of these factors include:</p>
<p>&#13;1. Builders have readjusted growth plans in regions that have an oversupply of new housing. Over time, any excess inventory is likely to be depleted and equilibrium achieved between supply and demand.</p>
<p>&#13;2. The availability of land in certain regions, as well land use regulations and associated compliance costs will continue to restrict the supply of new homes.</p>
<p><b>DEMAND FACTORS:</b></p>
<p>&#13;Housing located in regions with high demand tend to be more expensive than homes in regions with low demand. Factors that impact the demand for housing suggests a favorable long-term housing outlook. Some of these factors include:</p>
<p>&#13;1. No current evidence of significant and across-the-board job losses; forecasts of relatively low unemployment rates.</p>
<p>&#13;2. Long-term increased demand for second homes, vacation homes and senior housing by baby boomers.</p>
<p>&#13;3. Long-term increased demand for entry-level homes by the children of baby boomers.</p>
<p>&#13;4. Long-term increased demand for entry-level homes by immigrants.</p>
<p>&#13;5. Long-term increased demand for entry-level homes by second-generation Americans.</p>
<p>&#13;6. Forecasts that the outflows and inflows of the U.S. population in and out different regions will not significantly impact the overall U.S. real estate housing market.</p>
<p>&#13;7. Relative stability in interest rates.</p>
<p>&#13;8. Continued stability in long-term home appreciation rates.</p>
<p>&#13;9. Overall, rising rate of wealth across all age groups.</p>
<p><b>SUMMARY</b></p>
<p>&#13;In summary, strong household growth, overall rising incomes and wealth, and a stable economy all bode well for continued long-term growth in the real estate market. While the overall housing outlook is favorable, affordability will continue to be a challenge, as wages, especially in the lower income levels, have not kept up with housing costs.</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "U.S. Real Estate Forecast From A Supply", "affordability", "age", "appreciation", "availability", "Baby", "baby boomers", "bubble", "bust", "Center", "challenge", "compliance", "compliance costs", "contrast", "cool down", "day", "decline", "demand", "demand factors", "downward pressure", "economic outlook", "economy", "equilibrium", "estate", "evidence", "excess inventory", "fact", "FACTORS", "Fall", "favor", "Forecast", "From", "growth", "Harvard", "harvard university", "home", "HOUSEHOLD", "Housing", "housing studies", "impact", "income", "interest", "inventory", "Job", "Joint", "land", "Limited", "limited supply", "market", "market factors", "news", "outlook", "oversupply", "population", "prediction", "pressure", "rate", "readjustment", "Real", "real estate bubble", "Relative", "rise", "rise and fall", "rising", "segment", "senior housing", "slowdown", "stability", "study", "summary", "supply", "supply factors", "term outlook", "time", "U.S.", "unemployment", "unemployment rates", "University", "use", "Vacation", "wealth", "Real Estate" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script><!--INFOLINKS_OFF-->]]></content:encoded>
			<wfw:commentRss>http://www.immobiliarecasa.org/u-s-real-estate-forecast-from-a-supply.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Will Drive Real Estate Growth</title>
		<link>http://www.immobiliarecasa.org/baby-boomers-will-drive-real-estate-growth.html</link>
		<comments>http://www.immobiliarecasa.org/baby-boomers-will-drive-real-estate-growth.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:01:30 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[40s]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Agents]]></category>
		<category><![CDATA[AMENITIES]]></category>
		<category><![CDATA[american politics]]></category>
		<category><![CDATA[Area]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[association of realtors]]></category>
		<category><![CDATA[ATTRACT]]></category>
		<category><![CDATA[Baby]]></category>
		<category><![CDATA[baby boomer]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Below]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[boomer]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[category]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cohort]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DISTRBUTION]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[estate]]></category>
		<category><![CDATA[estate purchases]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[FEATURES]]></category>
		<category><![CDATA[financial investment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[future of real estate]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[history of the united states]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[HOUSEHOLD]]></category>
		<category><![CDATA[household income]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[largest population]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[NAR]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national association of realtors]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[peak]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population cohort]]></category>
		<category><![CDATA[PREFERRED]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[PURCHASES]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[realtors]]></category>
		<category><![CDATA[rental property]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[residence]]></category>
		<category><![CDATA[RETIRE]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[seasonal home]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[summary]]></category>
		<category><![CDATA[target]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[THEIR]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[today and tomorrow]]></category>
		<category><![CDATA[Tomorrow]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[two thirds]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vacation]]></category>
		<category><![CDATA[vacation home]]></category>
		<category><![CDATA[Want]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[WHERE]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.immobiliarecasa.org/baby-boomers-will-drive-real-estate-growth.html</guid>
		<description><![CDATA[&#13;
Baby boomers, baby boomers, baby boomers; we all hear this term over and over again. So who are the baby boomers? Baby boomers are people in the United States who were born between 1946 and 1964. Approximately 78.2 million people fall into this category.
&#13;As a group, baby boomers comprise the largest population cohort in the [...]]]></description>
			<content:encoded><![CDATA[<!--INFOLINKS_ON--><p>&#13;</p>
<p>Baby boomers, baby boomers, baby boomers; we all hear this term over and over again. So who are the baby boomers? Baby boomers are people in the United States who were born between 1946 and 1964. Approximately 78.2 million people fall into this category.</p>
<p>&#13;As a group, baby boomers comprise the largest population cohort in the history of the United States. The size of the group gives it vast influence over American politics, popular cultural, and of course, real estate. To evaluate the influence of the baby boomers on the future of real estate, the National Association of Realtors (NAR) conducted a study in 2006. The findings of the research were published in report entitled Baby Boomers and Real Estate: Today and Tomorrow. Below are some highlights from the NAR study.</p>
<p>&#13;AGE DISTRBUTION</p>
<p>&#13;According to the NAR report, baby boomers now range in age from 42 to 60 years old. The typical baby boomer is 50 years old, and the oldest of the baby boomers turned 60 in 2006. About 46% of baby boomers are in their 40s, and about 25% are at least 55 years old.</p>
<p>&#13;HOUSEHOLD INCOME</p>
<p>&#13;As a group, baby boomers are in their peak earning years. In 2005, baby boomers had a household income of $64,700, and about 25% them had a household income of at least $100,000 per year.</p>
<p>&#13;HOME OWNERSHIP</p>
<p>&#13;About 78% of baby boomers own a home, which is higher than the national ownership rate of 69%. About 96% of baby boomers believe that home ownership is a good financial investment.</p>
<p>&#13;FUTURE REAL ESTATE PURCHASES</p>
<p>&#13;About 10%, or 7.8 million of all baby boomers, said they were likely to purchase additional real estate in the next 12 months. Of these potential buyers, two-thirds were planning on buying a primary residence, 26% want to buy land, 19% want rental property, 15% want a vacation home or seasonal home, and 14% want a commercial property.</p>
<p>&#13;WHAT FEATURES ATTRACT BOOMERS</p>
<p>&#13;When baby boomers were asked about what features are most important to them, 38% wanted a lower cost of living, 38% wanted to be near family, 38% wanted easy access to quality health care, 37% wanted a better climate, and 36% wanted to be near a body of water.</p>
<p>&#13;PREFERRED COMMUNITY AMENITIES</p>
<p>&#13;When baby boomers were asked about the type of community amenities that interest them most, about 18% wanted to be near cultural offerings, 9% wanted to be closer to their family, 4% wanted to be on a golf course, and 3% wanted easy access to educational facilities.</p>
<p>&#13;WHERE DO BOOMERS WANT TO RETIRE</p>
<p>&#13;When baby boomers were asked about where they want to retire, 33% of them want to retire in a rural area, 30% in a small town, 25% in a suburban area, and only 12% in an urban community.</p>
<p>&#13;BOOMERS AND THEIR REAL ESTATE AGENTS</p>
<p>&#13;Baby boomers consistently use the services of a real estate agent. Approximately 60% of homebuyers and 79% of home sellers used a real estate agent in their last transaction.</p>
<p>&#13;SUMMARY</p>
<p>&#13;The baby boomers have had and will continue to have a significant impact on the real estate market. As the boomers near retirement, they continue to value real estate and will continue to invest in properties and land. Real estate agents would be well served to understand what baby boomers want in terms of their real estate investments, and design strategies that target the needs of this enormous population cohort. For more information, read the NAR report entitled, Baby Boomers and Real Estate: Today and Tomorrow</p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
